Kentucky Rebuild Corp. (KRC Machine Tool Services) is pleased to offer the following REMANUFACTURED (2012) 6″ Giddings and Lewis model G-60-T Table Type Horizontal Boring Mill for your consideration. 1979 original manufacture date.
MACHINE SPECIFICATIONS: SOLD!
| Table size | 72″ x 168″ |
|
|
|
| Table travel, right to left (X-axis) | 168″ |
|
|
|
| Spindle head travel, up and down (Y-axis) extended range | 120″ |
|
|
|
| Spindle Bar in and out (Z-axis) | 48″ |
|
|
|
| Table travel in and out (W-axis) | 42″ |
|
|
|
| Rapid traverse | 300 IPM |
|
|
|
| Spindle Diameter | 6″ |
|
|
|
| Spindle Taper | ISO No. 50 |
|
|
|
| Spindle speed range | 10 to 1,140 rpm |
|
|
|
| Spindle Horse Power | 40 HP |
|
|
|
| Table load capacity | 50,000 lb |
|
|
|
| Tool Retention | Power Draw Bar |
|
|
|
| Guarding | Steel way covers |
|
|
|
| Complete remanufacture with GE-Fanuc 15MB CNC control system | $650,000 Net |
|
|
|
| F.O.B. | Kentucky Rebuild Corp., Independence, KY |
|
|
|
| Delivery | 4 Months ARO |
|
|
|
| Warranty | One year full service single source parts and labor |
|
|
|




